Yearly Individual Record
| 2026 | |||||||||
| California Cup ▶ Blue — Tim Howard | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Kitley Jewell | 6 | 0 | 0 | 6.0 | 76 | 1.000 | |||
| James Robertson | 4 | 1 | 1 | 4.5 | 92 | 0.667 | |||
| Brandon Murphy | 4 | 1 | 1 | 4.5 | 91 | 0.667 | |||
| Nic Altamura ★ | 4 | 2 | 0 | 4.0 | 89 | 0.667 | |||
| Tim Howard ★ | 4 | 2 | 0 | 4.0 | 84 | 0.667 | |||
| Minkz Ngo | 4 | 2 | 0 | 4.0 | 73 | 0.667 | |||
| Ryan Hill | 3 | 2 | 1 | 3.5 | 91 | 0.500 | |||
| Jamie Kennedy | 3 | 3 | 0 | 3.0 | 84 | 0.500 | |||
| Tyler Kucera | 3 | 3 | 0 | 3.0 | 76 | 0.500 | |||
| Henry Lippert 🏅 | 2 | 3 | 1 | 2.5 | 94 | 0.333 | |||
| Jason Borman | 2 | 4 | 0 | 2.0 | 82 | 0.333 | |||
| Joey Grooms | 2 | 4 | 0 | 2.0 | 79 | 0.333 | |||
| Michael Hyams | 2 | 4 | 0 | 2.0 | 72 | 0.333 | |||
| Ted Commes | 1 | 5 | 0 | 1.0 | 75 | 0.167 | |||
| David Kelp | 1 | 5 | 0 | 1.0 | 71 | 0.167 | |||
| Timothy Fritts | 1 | 5 | 0 | 1.0 | 66 | 0.167 | |||
| 2025 | |||||||||
| California Cup ▶ Red — Curtis Barthold | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Henry Lippert | 4 | 0 | 1 | 4.5 | 69 | 0.800 | |||
| Curtis Barthold ★ 🏅 | 4 | 1 | 0 | 4.0 | 73 | 0.800 | |||
| Aaron Steger | 3 | 2 | 0 | 3.0 | 70 | 0.600 | |||
| Brandon Murphy | 2 | 1 | 2 | 3.0 | 67 | 0.400 | |||
| Minkz Ngo | 3 | 2 | 0 | 3.0 | 63 | 0.600 | |||
| Jamie Klein | 2 | 2 | 1 | 2.5 | 67 | 0.400 | |||
| Timothy Fritts | 2 | 2 | 1 | 2.5 | 65 | 0.400 | |||
| Tim Howard | 2 | 2 | 1 | 2.5 | 61 | 0.400 | |||
| Jamie Kennedy ★ | 1 | 1 | 3 | 2.5 | 61 | 0.200 | |||
| Nic Altamura | 2 | 3 | 0 | 2.0 | 67 | 0.400 | |||
| Jason Borman | 1 | 2 | 2 | 2.0 | 66 | 0.200 | |||
| Ryan Hill | 2 | 3 | 0 | 2.0 | 60 | 0.400 | |||
| James Robertson | 2 | 3 | 0 | 2.0 | 58 | 0.400 | |||
| Darren Castle | 1 | 2 | 2 | 2.0 | 50 | 0.200 | |||
| Michael Hyams | 1 | 3 | 1 | 1.5 | 60 | 0.200 | |||
| David Kelp | 0 | 3 | 2 | 1.0 | 55 | 0.000 | |||
| 2024 | |||||||||
| California Cup ▶ Blue — Jamie Klein | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| James Robertson 🏅 | 3 | 1 | 1 | 3.5 | 76 | 0.600 | |||
| Aaron Steger ★ 🏅 | 3 | 1 | 1 | 3.5 | 76 | 0.600 | |||
| Timothy Fritts 🏅 | 2 | 0 | 3 | 3.5 | 76 | 0.400 | |||
| Michael Hyams | 2 | 0 | 3 | 3.5 | 70 | 0.400 | |||
| Robert Fulbright | 3 | 2 | 0 | 3.0 | 74 | 0.600 | |||
| Nic Altamura | 2 | 1 | 2 | 3.0 | 74 | 0.400 | |||
| Dustin Luger | 3 | 2 | 0 | 3.0 | 60 | 0.600 | |||
| Jamie Klein ★ | 2 | 2 | 1 | 2.5 | 72 | 0.400 | |||
| Brandon Murphy | 2 | 2 | 1 | 2.5 | 71 | 0.400 | |||
| Jason Borman | 1 | 2 | 2 | 2.0 | 68 | 0.200 | |||
| Kitley Jewell | 2 | 3 | 0 | 2.0 | 55 | 0.400 | |||
| David Kelp | 1 | 2 | 2 | 2.0 | 53 | 0.200 | |||
| Jamie Kennedy | 1 | 3 | 1 | 1.5 | 72 | 0.200 | |||
| Joey Grooms | 1 | 3 | 1 | 1.5 | 66 | 0.200 | |||
| Minkz Ngo | 1 | 3 | 1 | 1.5 | 63 | 0.200 | |||
| Josh Lyon | 0 | 2 | 3 | 1.5 | 58 | 0.000 | |||
| 2023 | |||||||||
| California Cup ▶ Red — Brandon Murphy | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Curtis Barthold 🏅 | 5 | 0 | 1 | 5.5 | 95 | 0.833 | |||
| Joey Grooms | 5 | 0 | 1 | 5.5 | 68 | 0.833 | |||
| Dustin Luger | 4 | 0 | 2 | 5.0 | 79 | 0.667 | |||
| Brandon Murphy ★ | 4 | 2 | 0 | 4.0 | 87 | 0.667 | |||
| Minkz Ngo | 3 | 1 | 2 | 4.0 | 82 | 0.500 | |||
| James Robertson | 3 | 2 | 1 | 3.5 | 81 | 0.500 | |||
| Nic Altamura | 2 | 2 | 2 | 3.0 | 80 | 0.333 | |||
| Henry Lippert | 3 | 3 | 0 | 3.0 | 72 | 0.500 | |||
| Robert Fulbright ★ 🏅 | 2 | 3 | 1 | 2.5 | 95 | 0.333 | |||
| Michael Hyams | 2 | 3 | 1 | 2.5 | 76 | 0.333 | |||
| Aaron Steger | 2 | 4 | 0 | 2.0 | 77 | 0.333 | |||
| Jason Borman | 2 | 4 | 0 | 2.0 | 75 | 0.333 | |||
| Jamie Kennedy | 1 | 3 | 2 | 2.0 | 75 | 0.167 | |||
| Timothy Fritts | 2 | 4 | 0 | 2.0 | 73 | 0.333 | |||
| David Kelp | 1 | 5 | 0 | 1.0 | 69 | 0.167 | |||
| Kitley Jewell | 0 | 5 | 1 | 0.5 | 64 | 0.000 | |||
| 2022 | |||||||||
| California Cup ▶ Blue — Michael Hyams | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Robert Fulbright | 5 | 1 | 0 | 5.0 | 81 | 0.833 | |||
| Curtis Barthold 🏅 | 4 | 1 | 1 | 4.5 | 85 | 0.667 | |||
| James Robertson ★ | 3 | 2 | 1 | 3.5 | 83 | 0.500 | |||
| Kitley Jewell | 3 | 2 | 1 | 3.5 | 72 | 0.500 | |||
| Dustin Luger | 3 | 2 | 1 | 3.5 | 72 | 0.500 | |||
| Josh Lyon | 3 | 2 | 1 | 3.5 | 56 | 0.500 | |||
| Aaron Steger | 3 | 3 | 0 | 3.0 | 76 | 0.500 | |||
| Minkz Ngo | 3 | 3 | 0 | 3.0 | 73 | 0.500 | |||
| Nic Altamura | 3 | 3 | 0 | 3.0 | 71 | 0.500 | |||
| Timothy Fritts | 3 | 3 | 0 | 3.0 | 70 | 0.500 | |||
| Michael Hyams ★ | 3 | 3 | 0 | 3.0 | 67 | 0.500 | |||
| Jamie Klein | 2 | 3 | 1 | 2.5 | 65 | 0.333 | |||
| Jason Borman | 2 | 4 | 0 | 2.0 | 66 | 0.333 | |||
| Kyle Robertson | 2 | 4 | 0 | 2.0 | 58 | 0.333 | |||
| Brandon Murphy | 1 | 4 | 1 | 1.5 | 75 | 0.167 | |||
| David Kelp | 1 | 4 | 1 | 1.5 | 59 | 0.167 | |||
| 2021 | |||||||||
| California Cup ▶ Blue — Jason Borman | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Robert Fulbright 🏅 | 3 | 2 | 0 | 3.0 | 71 | 0.600 | |||
| Brandon Murphy | 3 | 2 | 0 | 3.0 | 70 | 0.600 | |||
| Nic Altamura | 3 | 2 | 0 | 3.0 | 68 | 0.600 | |||
| Jason Borman ★ | 3 | 2 | 0 | 3.0 | 67 | 0.600 | |||
| Timothy Fritts | 3 | 2 | 0 | 3.0 | 67 | 0.600 | |||
| Minkz Ngo | 3 | 2 | 0 | 3.0 | 67 | 0.600 | |||
| Dustin Luger | 3 | 2 | 0 | 3.0 | 62 | 0.600 | |||
| Josh Lyon ★ | 3 | 2 | 0 | 3.0 | 60 | 0.600 | |||
| David Kelp | 3 | 2 | 0 | 3.0 | 53 | 0.600 | |||
| Michael Hyams | 1 | 4 | 0 | 1.0 | 70 | 0.200 | |||
| Jamie Klein | 1 | 4 | 0 | 1.0 | 69 | 0.200 | |||
| Kitley Jewell | 1 | 4 | 0 | 1.0 | 46 | 0.200 | |||
| 2020 | |||||||||
| California Cup ▶ Red — Timothy Fritts | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Jason Borman | 3 | 1 | 0 | 3.0 | 56 | 0.750 | |||
| David Kelp | 3 | 1 | 0 | 3.0 | 51 | 0.750 | |||
| Brandon Murphy 🏅 | 2 | 1 | 1 | 2.5 | 57 | 0.500 | |||
| Timothy Fritts ★ | 2 | 1 | 1 | 2.5 | 54 | 0.500 | |||
| Josh Lyon | 2 | 1 | 1 | 2.5 | 51 | 0.500 | |||
| Djaya Purnomo | 2 | 1 | 1 | 2.5 | 50 | 0.500 | |||
| Minkz Ngo ★ | 1 | 3 | 0 | 1.0 | 55 | 0.250 | |||
| Dustin Luger | 1 | 3 | 0 | 1.0 | 54 | 0.250 | |||
| Michael Hyams | 1 | 1 | 0 | 1.0 | 24 | 0.500 | |||
| Jamie Klein | 1 | 1 | 0 | 1.0 | 22 | 0.500 | |||
| Robert Fulbright | 0 | 2 | 0 | 0.0 | 22 | 0.000 | |||
| Kitley Jewell | 0 | 2 | 0 | 0.0 | 20 | 0.000 | |||
| 2019 | |||||||||
| California Cup ▶ Red — Dustin Luger | |||||||||
| Team | Name | Wins | Losses | Ties | Pts | Stbl | Win% | ||
| Djaya Purnomo | 3 | 1 | 1 | 3.5 | 47 | 0.600 | |||
| Dustin Luger ★ 🏅 | 3 | 2 | 0 | 3.0 | 64 | 0.600 | |||
| Minkz Ngo | 3 | 2 | 0 | 3.0 | 61 | 0.600 | |||
| Jason Borman | 3 | 2 | 0 | 3.0 | 59 | 0.600 | |||
| James Robertson | 3 | 2 | 0 | 3.0 | 53 | 0.600 | |||
| Michael Hyams | 3 | 2 | 0 | 3.0 | 48 | 0.600 | |||
| David Kelp ★ | 3 | 2 | 0 | 3.0 | 44 | 0.600 | |||
| Aaron Steger | 2 | 2 | 1 | 2.5 | 58 | 0.400 | |||
| Tom Byrne | 2 | 3 | 0 | 2.0 | 51 | 0.400 | |||
| Putra Harsono | 1 | 3 | 1 | 1.5 | 52 | 0.200 | |||
| Timothy Fritts | 1 | 3 | 1 | 1.5 | 48 | 0.200 | |||
| Sean Castle | 1 | 4 | 0 | 1.0 | 42 | 0.200 | |||
All-Time Career Record
| Career Tournament Record | ||||||||||
| Name | Win | Loss | Tie | Pts ↓ | Win% | Cup | Appr | Cup% | ||
| Minkz Ngo | 21 | 18 | 3 | 22.5 | 0.500 | 4 | 8 | 0.500 | ||
| Brandon Murphy | 18 | 13 | 6 | 21.0 | 0.486 | 3 | 7 | 0.429 | ||
| James Robertson | 18 | 11 | 4 | 20.0 | 0.545 | 3 | 6 | 0.500 | ||
| Jason Borman | 17 | 21 | 4 | 19.0 | 0.405 | 6 | 8 | 0.750 | ||
| Timothy Fritts | 16 | 20 | 6 | 19.0 | 0.381 | 3 | 8 | 0.375 | ||
| Dustin Luger | 17 | 11 | 3 | 18.5 | 0.548 | 3 | 6 | 0.500 | ||
| Nic Altamura | 16 | 13 | 4 | 18.0 | 0.485 | 2 | 6 | 0.333 | ||
| Michael Hyams | 15 | 20 | 5 | 17.5 | 0.375 | 3 | 8 | 0.375 | ||
| David Kelp | 13 | 24 | 5 | 15.5 | 0.310 | 2 | 8 | 0.250 | ||
| Curtis Barthold | 13 | 2 | 2 | 14.0 | 0.765 | 3 | 3 | 1.000 | ||
| Aaron Steger | 13 | 12 | 2 | 14.0 | 0.481 | 2 | 5 | 0.400 | ||
| Robert Fulbright | 13 | 10 | 1 | 13.5 | 0.542 | 3 | 5 | 0.600 | ||
| Kitley Jewell | 12 | 16 | 2 | 13.0 | 0.400 | 4 | 6 | 0.667 | ||
| Josh Lyon | 8 | 7 | 5 | 10.5 | 0.400 | 2 | 4 | 0.500 | ||
| Henry Lippert | 9 | 6 | 2 | 10.0 | 0.529 | 2 | 3 | 0.667 | ||
| Jamie Klein | 8 | 12 | 3 | 9.5 | 0.348 | 2 | 5 | 0.400 | ||
| Joey Grooms | 8 | 7 | 2 | 9.0 | 0.471 | 3 | 3 | 1.000 | ||
| Jamie Kennedy | 6 | 10 | 6 | 9.0 | 0.273 | 1 | 4 | 0.250 | ||
| Tim Howard | 6 | 4 | 1 | 6.5 | 0.545 | 1 | 2 | 0.500 | ||
| Djaya Purnomo | 5 | 2 | 2 | 6.0 | 0.556 | 1 | 2 | 0.500 | ||
| Ryan Hill | 5 | 5 | 1 | 5.5 | 0.455 | 1 | 2 | 0.500 | ||
| Tyler Kucera | 3 | 3 | 0 | 3.0 | 0.500 | 1 | 1 | 1.000 | ||
| Tom Byrne | 2 | 3 | 0 | 2.0 | 0.400 | 1 | 1 | 1.000 | ||
| Kyle Robertson | 2 | 4 | 0 | 2.0 | 0.333 | 0 | 1 | 0.000 | ||
| Darren Castle | 1 | 2 | 2 | 2.0 | 0.200 | 1 | 1 | 1.000 | ||
| Putra Harsono | 1 | 3 | 1 | 1.5 | 0.200 | 0 | 1 | 0.000 | ||
| Sean Castle | 1 | 4 | 0 | 1.0 | 0.200 | 1 | 1 | 1.000 | ||
| Ted Commes | 1 | 5 | 0 | 1.0 | 0.167 | 0 | 1 | 0.000 | ||
| Career Tournament Singles Record | |||||||
| Name | Win | Loss | Tie | Pts ↓ | Win% | ||
| Minkz Ngo | 5 | 2 | 0 | 5.0 | 0.714 | ||
| Dustin Luger | 4 | 0 | 1 | 4.5 | 0.800 | ||
| Nic Altamura | 4 | 2 | 0 | 4.0 | 0.667 | ||
| Timothy Fritts | 4 | 3 | 0 | 4.0 | 0.571 | ||
| Robert Fulbright | 4 | 0 | 0 | 4.0 | 1.000 | ||
| James Robertson | 3 | 2 | 1 | 3.5 | 0.500 | ||
| Curtis Barthold | 3 | 0 | 0 | 3.0 | 1.000 | ||
| Jamie Klein | 3 | 1 | 0 | 3.0 | 0.750 | ||
| Michael Hyams | 2 | 4 | 1 | 2.5 | 0.286 | ||
| Tim Howard | 2 | 0 | 0 | 2.0 | 1.000 | ||
| David Kelp | 2 | 5 | 0 | 2.0 | 0.286 | ||
| Henry Lippert | 2 | 1 | 0 | 2.0 | 0.667 | ||
| Brandon Murphy | 2 | 4 | 0 | 2.0 | 0.333 | ||
| Aaron Steger | 2 | 3 | 0 | 2.0 | 0.400 | ||
| Jamie Kennedy | 1 | 2 | 1 | 1.5 | 0.250 | ||
| Jason Borman | 1 | 6 | 0 | 1.0 | 0.143 | ||
| Tom Byrne | 1 | 0 | 0 | 1.0 | 1.000 | ||
| Joey Grooms | 1 | 2 | 0 | 1.0 | 0.333 | ||
| Ryan Hill | 1 | 1 | 0 | 1.0 | 0.500 | ||
| Kitley Jewell | 1 | 4 | 0 | 1.0 | 0.200 | ||
| Josh Lyon | 1 | 2 | 0 | 1.0 | 0.333 | ||
| Djaya Purnomo | 1 | 0 | 0 | 1.0 | 1.000 | ||
| Darren Castle | 0 | 1 | 0 | 0.0 | 0.000 | ||
| Sean Castle | 0 | 1 | 0 | 0.0 | 0.000 | ||
| Ted Commes | 0 | 1 | 0 | 0.0 | 0.000 | ||
| Putra Harsono | 0 | 1 | 0 | 0.0 | 0.000 | ||
| Tyler Kucera | 0 | 1 | 0 | 0.0 | 0.000 | ||
| Kyle Robertson | 0 | 1 | 0 | 0.0 | 0.000 | ||
| Career Tournament Stableford | |||||||
| Name | Appr | Rnds | Pts ↓ | Avg | |||
| Jason Borman | 8 | 42 | 539 | 12.8 | |||
| Minkz Ngo | 8 | 42 | 537 | 12.8 | |||
| Timothy Fritts | 8 | 42 | 519 | 12.4 | |||
| Brandon Murphy | 7 | 37 | 518 | 14.0 | |||
| Michael Hyams | 8 | 40 | 487 | 12.2 | |||
| David Kelp | 8 | 42 | 455 | 10.8 | |||
| Nic Altamura | 6 | 33 | 449 | 13.6 | |||
| James Robertson | 6 | 33 | 443 | 13.4 | |||
| Dustin Luger | 6 | 31 | 391 | 12.6 | |||
| Aaron Steger | 5 | 27 | 357 | 13.2 | |||
| Robert Fulbright | 5 | 24 | 343 | 14.3 | |||
| Kitley Jewell | 6 | 30 | 333 | 11.1 | |||
| Jamie Klein | 5 | 23 | 295 | 12.8 | |||
| Jamie Kennedy | 4 | 22 | 292 | 13.3 | |||
| Curtis Barthold | 3 | 17 | 253 | 14.9 | |||
| Henry Lippert | 3 | 17 | 235 | 13.8 | |||
| Josh Lyon | 4 | 20 | 225 | 11.2 | |||
| Joey Grooms | 3 | 17 | 213 | 12.5 | |||
| Ryan Hill | 2 | 11 | 151 | 13.7 | |||
| Tim Howard | 2 | 11 | 145 | 13.2 | |||
| Djaya Purnomo | 2 | 9 | 97 | 10.8 | |||
| Tyler Kucera | 1 | 6 | 76 | 12.7 | |||
| Ted Commes | 1 | 6 | 75 | 12.5 | |||
| Kyle Robertson | 1 | 6 | 58 | 9.7 | |||
| Putra Harsono | 1 | 5 | 52 | 10.4 | |||
| Tom Byrne | 1 | 5 | 51 | 10.2 | |||
| Darren Castle | 1 | 5 | 50 | 10.0 | |||
| Sean Castle | 1 | 5 | 42 | 8.4 | |||
| 🏅 Sean Castle Most Outstanding Golfer | |||
| Year | Name | Score ↓ | |
| 2026 | Henry Lippert | 94 | |
| 2025 | Curtis Barthold | 73 | |
| 2024 | Aaron Steger | 76 | |
| James Robertson | 76 | ||
| Timothy Fritts | 76 | ||
| 2023 | Curtis Barthold | 95 | |
| Robert Fulbright | 95 | ||
| 2022 | Curtis Barthold | 85 | |
| 2021 | Robert Fulbright | 71 | |
| 2020 | Brandon Murphy | 57 | |
| 2019 | Dustin Luger | 64 | |
| Career Hole Breakdown | ||||||
| Name | Eagles | Birdies | Pars | Bogeys | Other | Total ↓ |
| Minkz Ngo | 0 | 34 | 142 | 151 | 51 | 378 |
| Jason Borman | 0 | 32 | 151 | 141 | 54 | 378 |
| Timothy Fritts | 0 | 26 | 146 | 149 | 57 | 378 |
| David Kelp | 0 | 20 | 113 | 169 | 76 | 378 |
| Michael Hyams | 0 | 22 | 141 | 139 | 58 | 360 |
| Brandon Murphy | 0 | 34 | 145 | 126 | 28 | 333 |
| James Robertson | 0 | 27 | 131 | 100 | 39 | 297 |
| Nic Altamura | 0 | 18 | 144 | 107 | 28 | 297 |
| Dustin Luger | 0 | 21 | 108 | 112 | 38 | 279 |
| Kitley Jewell | 1 | 22 | 87 | 89 | 71 | 270 |
| Aaron Steger | 0 | 18 | 116 | 71 | 38 | 243 |
| Robert Fulbright | 0 | 22 | 99 | 79 | 16 | 216 |
| Jamie Klein | 0 | 20 | 79 | 77 | 31 | 207 |
| Jamie Kennedy | 0 | 17 | 84 | 73 | 24 | 198 |
| Josh Lyon | 0 | 12 | 54 | 81 | 33 | 180 |
| Curtis Barthold | 1 | 17 | 78 | 42 | 15 | 153 |
| Henry Lippert | 1 | 16 | 71 | 41 | 24 | 153 |
| Joey Grooms | 0 | 15 | 61 | 46 | 31 | 153 |
| Tim Howard | 0 | 10 | 43 | 29 | 17 | 99 |
| Ryan Hill | 0 | 9 | 48 | 28 | 14 | 99 |
| Djaya Purnomo | 0 | 4 | 22 | 41 | 14 | 81 |
| Ted Commes | 0 | 6 | 21 | 15 | 12 | 54 |
| Tyler Kucera | 0 | 5 | 21 | 19 | 9 | 54 |
| Kyle Robertson | 0 | 1 | 16 | 23 | 14 | 54 |
| Tom Byrne | 0 | 3 | 13 | 16 | 13 | 45 |
| Sean Castle | 0 | 3 | 7 | 19 | 16 | 45 |
| Darren Castle | 0 | 2 | 12 | 20 | 11 | 45 |
| Putra Harsono | 0 | 1 | 11 | 27 | 6 | 45 |