CALIFORNIA CUP
Official Record
All-Time Tournament Record
  3
Wins
4
Wins
 
Yearly Individual Record
2025
California Cup Winner ▶ Red (Curtis Barthold)
Team Name Wins Losses Ties Pts Win%
Henry Lippert 4 0 1 4.5 0.800
Curtis Barthold 4 1 0 4.0 0.800
Minkz Ngo 3 2 0 3.0 0.600
Aaron Steger 3 2 0 3.0 0.600
Brandon Murphy 2 1 2 3.0 0.400
Timothy Fritts 2 2 1 2.5 0.400
Tim Howard 2 2 1 2.5 0.400
Jamie Klein 2 2 1 2.5 0.400
Nic Altamura 2 3 0 2.0 0.400
Ryan Hill 2 3 0 2.0 0.400
James Robertson 2 3 0 2.0 0.400
Jamie Kennedy 1 1 3 2.5 0.200
Jason Borman 1 2 2 2.0 0.200
Darren Castle 1 2 2 2.0 0.200
Michael Hyams 1 3 1 1.5 0.200
David Kelp 0 3 2 1.0 0.000

2024
California Cup Winnner ▶ Blue (Jamie Klein)
Team Name Wins Losses Ties Pts Win%
James Robertson 3 1 1 3.5 0.600
Aaron Steger 3 1 1 3.5 0.600
Robert Fulbright 3 2 0 3.0 0.600
Dustin Luger 3 2 0 3.0 0.600
Timothy Fritts 2 0 3 3.5 0.400
Michael Hyams 2 0 3 3.5 0.400
Nic Altamura 2 1 2 3.0 0.400
Jamie Klein 2 2 1 2.5 0.400
Brandon Murphy 2 2 1 2.5 0.400
Kitley Jewell 2 3 0 2.0 0.400
Jason Borman 1 2 2 2.0 0.200
David Kelp 1 2 2 2.0 0.200
Joey Grooms 1 3 1 1.5 0.200
Jamie Kennedy 1 3 1 1.5 0.200
Minkz Ngo 1 3 1 1.5 0.200
Josh Lyon 0 2 3 1.5 0.000

2023
California Cup Winner ▶ Red (Brandon Murphy)
Team Name Wins Losses Ties Pts Win%
Curtis Barthold 5 0 1 5.5 0.833
Joey Grooms 5 0 1 5.5 0.833
Dustin Luger 4 0 2 5.0 0.667
Brandon Murphy 4 2 0 4.0 0.667
Minkz Ngo 3 1 2 4.0 0.500
James Robertson 3 2 1 3.5 0.500
Henry Lippert 3 3 0 3.0 0.500
Nic Altamura 2 2 2 3.0 0.333
Robert Fulbright 2 3 1 2.5 0.333
Michael Hyams 2 3 1 2.5 0.333
Jason Borman 2 4 0 2.0 0.333
Timothy Fritts 2 4 0 2.0 0.333
Aaron Steger 2 4 0 2.0 0.333
Jamie Kennedy 1 3 2 2.0 0.167
David Kelp 1 5 0 1.0 0.167
Kitley Jewell 0 5 1 0.5 0.000

2022
California Cup Winnner ▶ Blue (Michael Hyams)
Team Name Wins Losses Ties Pts Win%
Robert Fulbright 5 1 0 5.0 0.833
Curtis Barthold 4 1 1 4.5 0.667
Kitley Jewell 3 2 1 3.5 0.500
Dustin Luger 3 2 1 3.5 0.500
Josh Lyon 3 2 1 3.5 0.500
James Robertson 3 2 1 3.5 0.500
Nic Altamura 3 3 0 3.0 0.500
Timothy Fritts 3 3 0 3.0 0.500
Michael Hyams 3 3 0 3.0 0.500
Minkz Ngo 3 3 0 3.0 0.500
Aaron Steger 3 3 0 3.0 0.500
Jamie Klein 2 3 1 2.5 0.333
Jason Borman 2 4 0 2.0 0.333
Kyle Robertson 2 4 0 2.0 0.333
David Kelp 1 4 1 1.5 0.167
Brandon Murphy 1 4 1 1.5 0.167

2021
California Cup Winnner ▶ Blue (Jason Borman)
Team Name Wins Losses Ties Pts Win%
Nic Altamura 3 2 0 3.0 0.600
Jason Borman 3 2 0 3.0 0.600
Timothy Fritts 3 2 0 3.0 0.600
Robert Fulbright 3 2 0 3.0 0.600
David Kelp 3 2 0 3.0 0.600
Dustin Luger 3 2 0 3.0 0.600
Josh Lyon 3 2 0 3.0 0.600
Brandon Murphy 3 2 0 3.0 0.600
Minkz Ngo 3 2 0 3.0 0.600
Michael Hyams 1 4 0 1.0 0.200
Kitley Jewell 1 4 0 1.0 0.200
Jamie Klein 1 4 0 1.0 0.200

2020
California Cup Winner ▶ Red (Timothy Fritts)
Team Name Wins Losses Ties Pts Win%
Jason Borman 3 1 0 3.0 0.750
David Kelp 3 1 0 3.0 0.750
Timothy Fritts 2 1 1 2.5 0.500
Josh Lyon 2 1 1 2.5 0.500
Brandon Murphy 2 1 1 2.5 0.500
Djaya Purnomo 2 1 1 2.5 0.500
Michael Hyams 1 1 0 1.0 0.500
Jamie Klein 1 1 0 1.0 0.500
Dustin Luger 1 3 0 1.0 0.250
Minkz Ngo 1 3 0 1.0 0.250
Robert Fulbright 0 2 0 0.0 0.000
Kitley Jewell 0 2 0 0.0 0.000

2019
California Cup Winner ▶ Red (Dustin Luger)
Team Name Wins Losses Ties Pts Win%
Djaya Purnomo 3 1 1 3.5 0.600
Jason Borman 3 2 0 3.0 0.600
Michael Hyams 3 2 0 3.0 0.600
David Kelp 3 2 0 3.0 0.600
Dustin Luger 3 2 0 3.0 0.600
Minkz Ngo 3 2 0 3.0 0.600
James Robertson 3 2 0 3.0 0.600
Aaron Steger 2 2 1 2.5 0.400
Tom Byrne 2 3 0 2.0 0.400
Timothy Fritts 1 3 1 1.5 0.200
Putra Harsono 1 3 1 1.5 0.200
Sean Castle 1 4 0 1.0 0.200

All-Time Career Individual Record
Career Tournament Record
Name Win Loss Tie Pts Win% Cup Appr Cup%
Dustin Luger 17 11 3 18.5 0.548 3 6 0.500
Minkz Ngo 17 16 3 18.5 0.472 3 7 0.429
Timothy Fritts 15 15 6 18.0 0.417 3 7 0.429
Jason Borman 15 17 4 17.0 0.417 6 7 0.857
Brandon Murphy 14 12 5 16.5 0.452 3 6 0.500
James Robertson 14 10 3 15.5 0.519 2 5 0.400
Michael Hyams 13 16 5 15.5 0.382 3 7 0.429
Curtis Barthold 13 2 2 14.0 0.765 3 3 1.000
Aaron Steger 13 12 2 14.0 0.481 2 5 0.400
Robert Fulbright 13 10 1 13.5 0.542 3 5 0.600
David Kelp 12 19 5 14.5 0.333 2 7 0.286
Nic Altamura 12 11 4 14.0 0.444 2 5 0.400
Josh Lyon 8 7 5 10.5 0.400 2 4 0.500
Jamie Klein 8 12 3 9.5 0.348 2 5 0.400
Henry Lippert 7 3 1 7.5 0.636 2 2 1.000
Joey Grooms 6 3 2 7.0 0.545 2 2 1.000
Kitley Jewell 6 16 2 7.0 0.250 3 5 0.600
Djaya Purnomo 5 2 2 6.0 0.556 1 2 0.500
Jamie Kennedy 3 7 6 6.0 0.188 0 3 0.000
Tim Howard 2 2 1 2.5 0.400 0 1 0.000
Tom Byrne 2 3 0 2.0 0.400 1 1 1.000
Ryan Hill 2 3 0 2.0 0.400 0 1 0.000
Kyle Robertson 2 4 0 2.0 0.333 0 1 0.000
Darren Castle 1 2 2 2.0 0.200 1 1 1.000
Putra Harsono 1 3 1 1.5 0.200 0 1 0.000
Sean Castle 1 4 0 1.0 0.200 1 1 1.000

Career Tournament Singles Record
Name Win Loss Tie Pts Win%
Dustin Luger 4 0 1 4.5 0.800
Robert Fulbright 4 0 0 4.0 1.000
Timothy Fritts 4 2 0 4.0 0.667
Minkz Ngo 4 2 0 4.0 0.667
Curtis Barthold 3 0 0 3.0 1.000
Jamie Klein 3 1 0 3.0 0.750
Nic Altamura 3 2 0 3.0 0.600
James Robertson 2 2 1 2.5 0.400
Michael Hyams 2 3 1 2.5 0.333
Aaron Steger 2 3 0 2.0 0.400
David Kelp 2 4 0 2.0 0.333
Tom Byrne 1 0 0 1.0 1.000
Ryan Hill 1 0 0 1.0 1.000
Tim Howard 1 0 0 1.0 1.000
Djaya Purnomo 1 0 0 1.0 1.000
Joey Grooms 1 1 0 1.0 0.500
Henry Lippert 1 1 0 1.0 0.500
Josh Lyon 1 2 0 1.0 0.333
Brandon Murphy 1 4 0 1.0 0.200
Jason Borman 1 5 0 1.0 0.167
Jamie Kennedy 0 2 1 0.5 0.000
Darren Castle 0 1 0 0.0 0.000
Sean Castle 0 1 0 0.0 0.000
Putra Harsono 0 1 0 0.0 0.000
Kyle Robertson 0 1 0 0.0 0.000
Kitley Jewell 0 4 0 0.0 0.000

Career Tournament Stableford
Name Appr Rnds Pts
Brandon Murphy 6 31 427
Minkz Ngo 7 36 425
Timothy Fritts 7 36 421
Jason Borman 7 36 421
Michael Hyams 7 34 384
Nic Altamura 5 27 360
David Kelp 7 36 355
Dustin Luger 6 31 351
Robert Fulbright 5 24 343
Aaron Steger 5 27 320
James Robertson 5 27 316
Jamie Klein 5 23 295
Kitley Jewell 5 24 257
Curtis Barthold 3 17 253
Josh Lyon 4 20 225
Jamie Kennedy 3 16 208
Henry Lippert 2 11 141
Joey Grooms 2 11 134
Djaya Purnomo 2 9 66
Tim Howard 1 5 61
Ryan Hill 1 5 60
Kyle Robertson 1 6 58
Darren Castle 1 5 50
Tom Byrne 1 5 19
Putra Harsono 1 5 13
Sean Castle 1 5 13

2019  |  2020  |  2021  |  2022  |  2023  |  2024  |  2025  |  2026  |  All-Time