Career Stats
Djaya Purnomo
2× Cup Appearances · 1× 🏆 Champion
Cup Record: 1 win · 1 loss
9 matches · 5W 2L 2T
Won 66.7% of potential points
6.0 match pts · #20 all-time
Stableford: 97 (10.8 avg/rnd) · #21 all-time
Power Ranking: #28 of 28 · 500 pts
Tournament Record
Year by Year
| California Cup Appearances | |||||||||||
| Year | Location | Record | Pts% | Cup | +/- | Stbl | |||||
| 2020 | Napa | 2–1–1 | 62.5% | L (4.5–5.5) | +0.5 | 50 | ▼ | ||||
| 2019 | 🏆 | Half Moon Bay | 3–1–1 | 70.0% | W (9.5–8.5) | +1.5 | 47 | ▼ | |||
Breakdown
Results
| Results by Format | ||||||||
| Format | Played | W | L | T | Pts | Pts% | +/- | |
| Scramble | 4 | 1 | 2 | 1 | 1.5 | 37.5% | -0.5 | ▼ |
| Singles | 1 | 1 | 0 | 0 | 1.0 | 100.0% | +0.5 | ▼ |
| Shamble | 4 | 3 | 0 | 1 | 3.5 | 87.5% | +1.5 | ▼ |
| Results by Partner | ||||||||
| Partner | Played | W | L | T | Pts | Pts% | +/- | |
| Brandon Murphy | 4 | 2 | 1 | 1 | 2.5 | 62.5% | +0.5 | ▼ |
| Aaron Steger | 2 | 1 | 0 | 1 | 1.5 | 75.0% | +0.5 | ▼ |
| Tom Byrne | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Results by Opponent | ||||||||
| Opponent | Played | W | L | T | Pts | Pts% | +/- | |
| Putra Harsono | 5 | 3 | 1 | 1 | 3.5 | 70.0% | +1.5 | ▼ |
| Timothy Fritts | 4 | 1 | 1 | 2 | 2.0 | 50.0% | 0.0 | ▼ |
| Kitley Jewell | 2 | 2 | 0 | 0 | 2.0 | 100.0% | +1.0 | ▼ |
| Robert Fulbright | 2 | 2 | 0 | 0 | 2.0 | 100.0% | +1.0 | ▼ |
| Minkz Ngo | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Josh Lyon | 2 | 0 | 1 | 1 | 0.5 | 25.0% | -0.5 | ▼ |
Hole by Hole
Shot Profile
| Career Shot Profile — To Par: +65 | |||||||||||
| Year ↓ | Location | Eagles | Birdies | Pars | Bogeys | Dbl+ | ToPar | Stbl | Holes | Perf | |
| 2020 | Napa | 0 | 2 | 10 | 24 | 0 | +22 | 50 | 36 | ▼ | |
| 2019 | Half Moon Bay | 0 | 2 | 12 | 17 | 14 | +43 | 47 | 45 | ▼ | |
| Career | 0 | 4 | 22 | 41 | 14 | +65 | 97 | 81 | |||