Career Stats
Henry Lippert
3× Cup Appearances · 2× 🏆 Champion
1× 🎖️ Sean Castle Award
Cup Record: 2 wins · 1 loss
17 matches · 9W 6L 2T
Won 58.8% of potential points
10.0 match pts · #15 all-time
Stableford: 235 (13.8 avg/rnd) · #16 all-time
Power Ranking: #3 of 28 · 1,565 pts
CC Index: 7.4
Tournament Record
Year by Year
| California Cup Appearances | |||||||||||
| Year | Location | Record | Pts% | Cup | +/- | Stbl | |||||
| 2026 | 🎖️ | Carlsbad | 2–3–1 | 41.7% | L (10.5–17.5) | 0.0 | 94 | ▼ | |||
| 2025 | 🛡️ | 🏆 | Monte Rio | 4–0–1 | 90.0% | W (12.0–12.0) | +2.5 | 69 | ▼ | ||
| 2023 | 🏆 | San Diego | 3–3–0 | 50.0% | W (18.0–10.0) | -0.5 | 72 | ▼ | |||
Breakdown
Results
| Results by Format | ||||||||
| Format | Played | W | L | T | Pts | Pts% | +/- | |
| Scramble | 6 | 4 | 1 | 1 | 4.5 | 75.0% | +1.5 | ▼ |
| Singles | 3 | 2 | 1 | 0 | 2.0 | 66.7% | +0.5 | ▼ |
| Alt Shot | 2 | 0 | 2 | 0 | 0.0 | 0.0% | -1.0 | ▼ |
| Shamble | 6 | 3 | 2 | 1 | 3.5 | 58.3% | +0.5 | ▼ |
| Results by Partner | ||||||||
| Partner | Played | W | L | T | Pts | Pts% | +/- | |
| Brandon Murphy | 6 | 4 | 1 | 1 | 4.5 | 75.0% | +1.5 | ▼ |
| Jason Borman | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 0.0 | ▼ |
| Ted Commes | 3 | 0 | 3 | 0 | 0.0 | 0.0% | -1.5 | ▼ |
| Joey Grooms | 2 | 2 | 0 | 0 | 2.0 | 100.0% | +1.0 | ▼ |
| Results by Opponent | ||||||||
| Opponent | Played | W | L | T | Pts | Pts% | +/- | |
| Ryan Hill | 8 | 4 | 3 | 1 | 4.5 | 56.3% | +1.0 | ▼ |
| Timothy Fritts | 6 | 4 | 1 | 1 | 4.5 | 75.0% | +1.5 | ▼ |
| David Kelp | 5 | 5 | 0 | 0 | 5.0 | 100.0% | +3.0 | ▼ |
| Tim Howard | 2 | 1 | 0 | 1 | 1.5 | 75.0% | +0.5 | ▼ |
| James Robertson | 2 | 1 | 0 | 1 | 1.5 | 75.0% | +0.5 | ▼ |
| Michael Hyams | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Robert Fulbright | 2 | 0 | 2 | 0 | 0.0 | 0.0% | -1.0 | ▼ |
| Minkz Ngo | 2 | 0 | 2 | 0 | 0.0 | 0.0% | -1.0 | ▼ |
| Nic Altamura | 1 | 0 | 1 | 0 | 0.0 | 0.0% | -0.5 | ▼ |
| Kitley Jewell | 1 | 0 | 1 | 0 | 0.0 | 0.0% | -0.5 | ▼ |
Hole by Hole
Shot Profile
| Career Shot Profile — To Par: +71 | |||||||||||
| Year ↓ | Location | Eagles | Birdies | Pars | Bogeys | Dbl+ | ToPar | Stbl | Holes | Perf | |
| 2026 | Carlsbad | 1 | 9 | 28 | 7 | 9 | +14 | 94 | 54 | ▼ | |
| 2025 | Monte Rio | 0 | 3 | 24 | 12 | 6 | +21 | 69 | 45 | ▼ | |
| 2023 | San Diego | 0 | 4 | 19 | 22 | 9 | +36 | 72 | 54 | ▼ | |
| Career | 1 | 16 | 71 | 41 | 24 | +71 | 235 | 153 | |||