Career Stats
Tyler Kucera
1× Cup Appearance · 1× 🏆 Champion
Cup Record: 1 win · 0 losses
6 matches · 3W 3L 0T
Won 50.0% of potential points
3.0 match pts · #22 all-time
Stableford: 76 (12.7 avg/rnd) · #22 all-time
Power Ranking: #9 of 28 · 1,523 pts
CC Index: 8.3
Tournament Record
Year by Year
| California Cup Appearances | |||||||||||
| Year | Location | Record | Pts% | Cup | +/- | Stbl | |||||
| 2026 | 🏆 | Carlsbad | 3–3–0 | 50.0% | W (17.5–10.5) | -0.5 | 76 | ▼ | |||
Breakdown
Results
| Results by Format | ||||||||
| Format | Played | W | L | T | Pts | Pts% | +/- | |
| Scramble | 2 | 2 | 0 | 0 | 2.0 | 100.0% | +1.0 | ▼ |
| Singles | 1 | 0 | 1 | 0 | 0.0 | 0.0% | -0.5 | ▼ |
| Alt Shot | 1 | 0 | 1 | 0 | 0.0 | 0.0% | -0.5 | ▼ |
| Shamble | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Results by Partner | ||||||||
| Partner | Played | W | L | T | Pts | Pts% | +/- | |
| Kitley Jewell | 2 | 2 | 0 | 0 | 2.0 | 100.0% | +1.0 | ▼ |
| Jamie Kennedy | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Minkz Ngo | 1 | 0 | 1 | 0 | 0.0 | 0.0% | -0.5 | ▼ |
| Results by Opponent | ||||||||
| Opponent | Played | W | L | T | Pts | Pts% | +/- | |
| Timothy Fritts | 3 | 2 | 1 | 0 | 2.0 | 66.7% | +0.5 | ▼ |
| Michael Hyams | 2 | 2 | 0 | 0 | 2.0 | 100.0% | +1.0 | ▼ |
| Nic Altamura | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Jason Borman | 2 | 1 | 1 | 0 | 1.0 | 50.0% | 0.0 | ▼ |
| Brandon Murphy | 2 | 0 | 2 | 0 | 0.0 | 0.0% | -1.0 | ▼ |
Hole by Hole
Shot Profile
| Career Shot Profile — To Par: +32 | |||||||||||
| Year ↓ | Location | Eagles | Birdies | Pars | Bogeys | Dbl+ | ToPar | Stbl | Holes | Perf | |
| 2026 | Carlsbad | 0 | 5 | 21 | 19 | 9 | +32 | 76 | 54 | ▼ | |
| Career | 0 | 5 | 21 | 19 | 9 | +32 | 76 | 54 | |||